MARKET ANALYSIS   6 Months 7/1/2011   12/31/2011
Active Adult # of units   Sold   Price   Days On
Community Sold Lowest Avg. Highest Market
Sun City Grand 154            130,000            250,107            630,000 118
Trilogy 56            170,000            301,373            625,000 198
Corte Bella 26            106,050            277,349            535,000 175
Pebblecreek 54            103,950            246,674            440,000 121
Westbrook Village 35            115,000            187,734            345,000 95
Arizona Traditions 35            110,000            167,138            252,500 123
Sun City Festival 35            124,000            208,171            365,000 134
Sun City West 385              60,000            166,392            540,000 105
Sun City 407              33,000            120,466            535,000 112
Sun Village 35            100,900            155,735            256,000 97

home page | My Featured Properties | Properties For Rent | Sun City Grand | Trilogy | Corte Bella | Sun City Festival | Sun City West | PebbleCreek | Westbrook Village | Arizona Traditions | Sun City | Market Analysis | About Kathy Fuller | Property Management | Free E-mail Property Updates | Active Adult Communities | Mortgage | My Listings | Property Search | Property Search (Greater Phoenix - Rental/Lease)
Site Map | E-Mail
SurpriseSun City WestSun City


Logo
Keller Williams Realty Professional Partners
14239 W. Bell Road Ste. 101 • Surprise, AZ 85374
Phone: (623)680-5886 • efax: 866-883-6829
CALL KATHY FOR FULLER REAL ESTATE SERVICE